{"type":"2","table":"
Pn<\/td>\n | Wt<\/td>\n | \u015ar<\/td>\n | Cz<\/td>\n | Pi<\/td>\n | So<\/td>\n | Ni<\/td>\n <\/tr>\n <\/thead>\n |
\n \n <\/td>\n | \n \n <\/td>\n | \n \n <\/td>\n | \n \n <\/td>\n | \n \n <\/td>\n | \n 1\n <\/td>\n | \n 2\n <\/td>\n <\/tr>\n |
\n 3\n <\/td>\n | \n 4\n <\/td>\n | \n 5\n <\/td>\n | \n 6\n <\/td>\n | \n 7\n <\/td>\n | \n 8\n <\/td>\n | \n 9\n <\/td>\n <\/tr>\n |
\n 10\n <\/td>\n | \n 11\n <\/td>\n | \n 12\n <\/td>\n | \n 13\n <\/td>\n | \n 14\n <\/td>\n | \n 15\n <\/td>\n | \n 16\n <\/td>\n <\/tr>\n |
\n 17\n <\/td>\n | \n 18\n <\/td>\n | \n 19\n <\/td>\n | \n 20\n <\/td>\n | \n 21\n <\/td>\n | \n 22\n <\/td>\n | \n 23\n <\/td>\n <\/tr>\n |
\n 24\n <\/td>\n | \n 25\n <\/td>\n | \n 26\n <\/td>\n | \n 27\n <\/td>\n | \n 28\n <\/td>\n | \n 29\n <\/td>\n | \n 30\n <\/td>\n <\/tr>\n |
\n 31\n <\/td>\n <\/tr>\n <\/tbody>\n<\/table>\n","days":[],"header":"\n \n<\/a>Pa\u017adziernik<\/span>\n\n <\/a>\n ","date":"2022-10"} |